Difference between revisions of "The economic and health impacts of walking on English coastal paths: A baseline for future evaluation (Natural England, 2020)"
From Sustainable Trails Toolbox
m (bibliography) |
(relevance and categories) |
||
Line 11: | Line 11: | ||
ICF, in partnership with Sustrans, Cavill Associates and Blue Island Consulting, were commissioned by Natural England to design an evaluation framework to evaluate the impacts of improvements in coastal access delivered by the England Coast Path Programme (the “Programme”), and subsequently to develop a baseline assessment as the first step of implementing that framework. ''(first paragraph of the Introduction)'' | ICF, in partnership with Sustrans, Cavill Associates and Blue Island Consulting, were commissioned by Natural England to design an evaluation framework to evaluate the impacts of improvements in coastal access delivered by the England Coast Path Programme (the “Programme”), and subsequently to develop a baseline assessment as the first step of implementing that framework. ''(first paragraph of the Introduction)'' | ||
= Relevance = | = Relevance = | ||
* Coastal paths | |||
* ICF Consulting Services Limited | |||
* English coastal paths Impact on individual and economical levels | |||
= Bibliographical Data = | =Bibliographical Data= | ||
* Author: ICF, Sustrans, Cavill Associates and Blue Island Consulting | *Author: ICF, Sustrans, Cavill Associates and Blue Island Consulting | ||
* Title: The economic and health impacts of walking on English coastal paths: A baseline study for future evaluation | *Title: The economic and health impacts of walking on English coastal paths: A baseline study for future evaluation | ||
* Year: 2020 | *Year: 2020 | ||
* Volume 2. | *Volume 2. | ||
* Publisher: Natural England | *Publisher: Natural England | ||
[[Category:Europe]] | |||
[[Category:Social Pillar]] | |||
[[Category:Economic Pillar]] | |||
[[Category:Partnerships]] | |||
[[Category:General Site Assessment]] |
Latest revision as of 23:18, 18 September 2022
Type of Publication
Assessment Report
Where to Find?
http://publications.naturalengland.org.uk/file/6748632042962944
Abstract or Summary
ICF, in partnership with Sustrans, Cavill Associates and Blue Island Consulting, were commissioned by Natural England to design an evaluation framework to evaluate the impacts of improvements in coastal access delivered by the England Coast Path Programme (the “Programme”), and subsequently to develop a baseline assessment as the first step of implementing that framework. (first paragraph of the Introduction)
Relevance
- Coastal paths
- ICF Consulting Services Limited
- English coastal paths Impact on individual and economical levels
Bibliographical Data
- Author: ICF, Sustrans, Cavill Associates and Blue Island Consulting
- Title: The economic and health impacts of walking on English coastal paths: A baseline study for future evaluation
- Year: 2020
- Volume 2.
- Publisher: Natural England