Difference between revisions of "Navigation by Trail Dimensions"
From Sustainable Trails Toolbox
Line 7: | Line 7: | ||
** [[:Category:Landscape Scale]] | ** [[:Category:Landscape Scale]] | ||
** [[:Category:Local Scale]] | ** [[:Category:Local Scale]] | ||
* [[:Category:Character]] | * [[:Category:Landscape Character (Type)]] | ||
** [[:Category:Rural Character]] | ** [[:Category:Rural Character]] | ||
** [[:Category:Urban & Suburban Character]] | ** [[:Category:Urban & Suburban Character]] |
Revision as of 06:44, 7 September 2022
Trails span through a multitude of realities, and their study is possible on multiple levels. We have collected various material and arranged along specific dimensions in order to make finding the relevant content easier:
Cross-dimension categories, for example:
TODO: add cross-dimension matrices / charts with active links
TODO (in general): see results page scheme image