Difference between revisions of "Navigation by Questions & Answers"
From Sustainable Trails Toolbox
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | |||
<strong> | |||
Do you have a trail? | |||
* Yes: [[#Existing trail]] | |||
* No: [[#New trail]] | |||
</strong> | |||
== Existing trail == | |||
What do you want to do with your trail? | |||
* Improve it: [[#Trail Improvement]] | |||
* Evaluate it: [[#Trail Evaluation]] | |||
* Monitor it: [[:Category:Trail Monitoring]] | |||
* Maintain it: [[:Category:Trail Management]] and [[:Category:Trail Maintenance]] | |||
* Promote it: [[#Trail Promotion]] | |||
== New trail == | |||
I am planning to... | |||
* Build a brand new trail: | |||
** [[:Category:Trail Development Process]] | |||
** [[:Category:Environment of Trail]] | |||
** [[:Category:Trail Design]] | |||
** [[:Category:Values & Identity]] | |||
** [[:Category:Visitors]] | |||
* Restore a historical path | |||
** [[:Category:Human & Cultural Heritage]] | |||
** [[:Category:Trail Design]] | |||
* Protect the local environment | |||
** [[:Category:Environment of Trail]] | |||
** [[:Category:Ethics]] | |||
** [[:Category:Education & Interpretation]] | |||
== Trail Improvement == | |||
How do you want to improve the trail? | |||
* Physically: [[#Physical Trail Improvement]] | |||
* Environmentally: [[#Environmental Aspect]] | |||
* Economically: [[#Economic Aspect]] | |||
* Socially: [[#Social Aspect]] | |||
== Trail Promotion == | |||
* Local promotion: [[:Category:Local Promotion]] | |||
* Global promotion: [[:Category:Inviting People]] | |||
* Media: [[:Category:Media]] | |||
* Inviting people: [[:Category:Inviting People]] | |||
* Involving people: [[#Involving People]] | |||
* Branding: [[:Category:Branding]] | |||
* Role of trail: [[:Category:Roles of Trails]] | |||
* Partnerships: [[:Category:Partnerships]] | |||
== Involving People == | |||
How do you want to involve people? | |||
* Through environmental education: [[:Category:Education & Interpretation]] | |||
* Through recreational opportunities [[:Category:Recreation]] | |||
* Through local business opportunities [[:Category:Business]] | |||
== Physical Trail Improvement == | |||
Physically improving your trail through... | |||
* Signage and trail marking: [[:Category:Trail Marking & Signage]] | |||
* Minor construction: [[:Category:Trail Structures]] and [[:Category:Trail Site Planning & Design]] | |||
* Fitting a trail in different environments: [[:Category:Environment of Trail]] | |||
* Visitor infrastructure: [[:Category:Accessibility & Mobility]] and [[:Category:Trail Facilities & Amenities]] and [[:Category:Trail Features]] | |||
* Larger trail construction: [[:Category:Trail Design]] | |||
== Trail Evaluation == | |||
Which part of the trail do you want to evaluate? | |||
* Trail assessment: [[:Category:Site Assessment]] and ... | |||
* Visitor use: [[:Category:Carrying Capacity]] and [[:Category:Visitors]] and ... | |||
* Trail impact: [[#Impact of Trail]] | |||
== Impact of Trail == | |||
* Erosion: [[:Category:Trail Erosion]] | |||
* Trail widening and braiding: [[#Trail Widening and Braiding]] | |||
* Littering: [[#Ethics]] | |||
See also: Trail impact in general: [[:Category:Trail Impact]] | |||
== Trail Widening and Braiding == | |||
Solutions to trail widening through ... | |||
* Trail maintenance: [[:Category:Trail Maintenance]] | |||
* Trail redesign: [[:Category:Trail Design]] | |||
* Education: [[:Category:Education & Interpretation]] | |||
* Restricting access: [[:Category:Trail Closure & Access Restriction]] | |||
See also: Trail management in general: [[:Category:Trail Management]] | |||
See also: Trail impact in general: [[:Category:Trail Impact]] | |||
== ... == | |||
== Environmental Aspect == | == Environmental Aspect == | ||
[[File:ToolboxAlgorithmEnvironmentalNagivation.png|thumb|alt=Navigation Diagram - Environmental Aspect|Navigation Diagram - Environmental Aspect]] | [[File:ToolboxAlgorithmEnvironmentalNagivation.png|thumb|alt=Navigation Diagram - Environmental Aspect|Navigation Diagram - Environmental Aspect]] | ||
See: [[:Category:Environmental Pillar]] | |||
== Social Aspect == | |||
= | [[File:ToolboxAlgorithmSocialNagivation.png|thumb|alt=Navigation - Social Aspect|Navigation - Social Aspect]] | ||
[[File: | [[File:ToolboxAlgorithmSocialNagivation LocalCommunities.png|thumb|alt=Navigation - Social Aspect - Local Communities|Navigation - Social Aspect - Local Communities]] | ||
* ... | * Culture: [[:Category:Values & Identity]] and ... | ||
* Governance: [[:Category:Organization]] | |||
* Management: [[:Category:Trail Management]] | |||
* Local communities: [[:Category:Local Communities, Society & Stakeholders]] | |||
* Personal Values: [[:Category:Personal]] | |||
See: [[:Category:Social Pillar]] | |||
== Economic Aspect == | == Economic Aspect == | ||
[[File:ToolboxAlgorithmEconomicNagivation.png|thumb|alt=Navigation - Economic Aspect|Navigation - Economic Aspect]] | |||
See: [[:Category:Economic Pillar]] | |||
[[Category:Toolbox Navigation]] |
Latest revision as of 22:51, 25 September 2022
Do you have a trail?
- Yes: #Existing trail
- No: #New trail
Existing trail
What do you want to do with your trail?
- Improve it: #Trail Improvement
- Evaluate it: #Trail Evaluation
- Monitor it: Category:Trail Monitoring
- Maintain it: Category:Trail Management and Category:Trail Maintenance
- Promote it: #Trail Promotion
New trail
I am planning to...
- Build a brand new trail:
- Restore a historical path
- Protect the local environment
Trail Improvement
How do you want to improve the trail?
- Physically: #Physical Trail Improvement
- Environmentally: #Environmental Aspect
- Economically: #Economic Aspect
- Socially: #Social Aspect
Trail Promotion
- Local promotion: Category:Local Promotion
- Global promotion: Category:Inviting People
- Media: Category:Media
- Inviting people: Category:Inviting People
- Involving people: #Involving People
- Branding: Category:Branding
- Role of trail: Category:Roles of Trails
- Partnerships: Category:Partnerships
Involving People
How do you want to involve people?
- Through environmental education: Category:Education & Interpretation
- Through recreational opportunities Category:Recreation
- Through local business opportunities Category:Business
Physical Trail Improvement
Physically improving your trail through...
- Signage and trail marking: Category:Trail Marking & Signage
- Minor construction: Category:Trail Structures and Category:Trail Site Planning & Design
- Fitting a trail in different environments: Category:Environment of Trail
- Visitor infrastructure: Category:Accessibility & Mobility and Category:Trail Facilities & Amenities and Category:Trail Features
- Larger trail construction: Category:Trail Design
Trail Evaluation
Which part of the trail do you want to evaluate?
- Trail assessment: Category:Site Assessment and ...
- Visitor use: Category:Carrying Capacity and Category:Visitors and ...
- Trail impact: #Impact of Trail
Impact of Trail
- Erosion: Category:Trail Erosion
- Trail widening and braiding: #Trail Widening and Braiding
- Littering: #Ethics
See also: Trail impact in general: Category:Trail Impact
Trail Widening and Braiding
Solutions to trail widening through ...
- Trail maintenance: Category:Trail Maintenance
- Trail redesign: Category:Trail Design
- Education: Category:Education & Interpretation
- Restricting access: Category:Trail Closure & Access Restriction
See also: Trail management in general: Category:Trail Management See also: Trail impact in general: Category:Trail Impact
...
Environmental Aspect
See: Category:Environmental Pillar
Social Aspect
- Culture: Category:Values & Identity and ...
- Governance: Category:Organization
- Management: Category:Trail Management
- Local communities: Category:Local Communities, Society & Stakeholders
- Personal Values: Category:Personal